| HARDWARE | |
| Print Speed | 250mm/ Second |
| Paper Cutting Method | Auto Cutter, Selectable Full or Partial Cutter |
| Resolution | 203 DPI x 180 DPI |
| Character Per Line | Font A: 53 (80mm)/ 38 (58mm) Font B: 71 (80mm)/ 51 (58mm) |
| Character Size | Font A: 12 x 24; Font B: 9 x 17 |
| Paper Supply | Drop and Print |
| Reliability MTBF | 360,000 Hours |
| Compatibility | ESC/POS |
| HARDWARE | |
| Interface | Serial + USB + Ethernet |
| Paper Roll Size | Width: 82.5/80/57.5mm?Max Diameter: 83mm Paper thickness: 0.06~0.1mm |
| Buzzer | Built in |
| Cash Drawer Port | Support Two 24VDC Drawers w/ Compulsion |
| Data Buffer | RAM: 64KB RAM, Bitmap: 128KB, Flash: 512KB |
| Paper Supply | 100-240V AC, 50/60 Hz Adapter included |
| Power Usage | 1.5A/ 36W |
| Driver | Windows, Linux, Android, Java POS, OPOS |
CONFIGURATIONS
| MODEL | DESCRIPTION | |
| TSP-S80-WH | Cube Thermal Printer, Ethernet, USB, Serial interface, White |






