
Adding product to your cart
- Description
- Reviews
15″ Android POS System
• Cortex A17, Quad Core 1.8GHz
• 2GB RAM / 8GB eMMC
• Android 8.1
Also comes in black.
Includes: 15" Display, VESA Wall Swivel Stand (choose your PINpad mount)
SPECIFICATIONS
HARDWARE | |
Display | 15.6” IPS LED Panel |
Resolution | 1920×1080 (16:9 diagonal) |
Touch Technology | 10 Point Capacitive |
CPU | Cortex A17, Quad Core, 1.8GHz |
Memory | 2GB DDR3 SDRAM |
Storage | 8GB eMMC |
OS SUPPORT | |
Android | Android 8.1, Oreo |
OPTIONAL PERIPHERALS | |
MSR | 3 Tracks (Hardware key injectable available) |
MSR+EMV | N/A |
Scanner | 2D Scanning module |
Wallmount | 75x75mm VESA |
EXTERNAL PORTS | |
USB | USB 2.0 Type A x 5 |
Micro USB | Micro USB 2.0 OTG x 1 |
Com | RS232 x 2 (in RJ45 connector form) |
Ethernet | 10/100/1000 Mbps LAN RJ45 x 1 |
Audio I/O | Headset + Microphone Jack x 1 |
Camera | Front facing 2M pixels (optional) |
ENVIROMENT | |
Operating Temperature | 0 – 35 Cº |
Relative Humidity | 10% – 90% (Non-Condensing) |
Certification | RoHS, REACH, ISO9002 |
PACKAGE | |
Dimension | 41(W)x35(H)x10(D) mm |
Weight | 1.36kg |
CONFIGURATIONS
MODEL | DESCRIPTION | |
15N-RM-A17-2G-8F-A6.1 | 15” Android POS with A17, 4G RAM, 8G Flash, Android 8.1 |
PERIPHERALS | DESCRIPTION | |
Android Module-MSR | MSR Card Reader for Android Terminals (15N) | |
Module-Scanner | Scanner Module for Android (10N, 15N, 10W) |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device