
Adding product to your cart
- Description
- Reviews
12″ Android POS System
- Cortex A17, Quad Core 1.8GHz
- 2GB RAM / 8GB eMMC
- Android 8.1
- Model #2N-RM-A17-2G-8F-A6-White
Includes: 12" Display, Swivel Stand for IPP Pinpad
SPECIFICATIONS
HARDWARE | |
Display | 11.6″ TFT LCD |
Resolution | 1920 RGB(H)x 1080(V) |
Touch Technology | 10 Point Capacitive |
CPU | Cortex A17, Quad Core, 1.8GHz |
GCPU | Mali-T764, with TE, ASTC, AFBC technology |
Memory | 2GB DDR3 SDRAM |
Storage | 8GB eMMC |
OS SUPPORT | |
Android | Android 8.1, Oreo |
OPTIONAL PERIPHERALS | |
MSR | 3 Tracks (Hardware key injectable) |
MSR+EMV | Available |
Scanner | 2D Scanning module |
Wallmount | 75x75mm VESA |
EXTERNAL PORTS | |
SD card Slot | 1 |
USB 2.0 Type A | 3 |
Micro USB 2.0 | 1 |
Add-on Module slot | 1 |
DC Adapter port | 12V/2A x1 |
Ethernet | RJ45 x1 |
Headset Audio port | 1 |
Wifi | 802.11 a/b/g/n/ac |
Bluetooth | 4.2 |
ENVIROMENT | |
Operating Temperature | 0 – 35 Cº |
Relative Humidity | 10% – 90% (Non-Condensing) |
Certification | RoHS, REACH, ISO9002 |
PACKAGE | |
Dimension | 360mm(L) x 235mm(W) x 50mm(H) |
Weight | 920g |
CONFIGURATIONS
MODEL | DESCRIPTION | |
12N-RM-A17-2G-8F-A6.1 | 12” Android POS with A17, 4G RAM, 8G Flash, Android 8.1 |
PERIPHERALS | DESCRIPTION | |
SKY-15S-MSR | MSR Card Reader (hardware key injectable), USB interface | |
SKY-15S-EMV | EMV/ MSR 2 in 1 Card Reader, USB interface | |
Module-Scanner | Scanner Module for Android (15N) |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device